RANKING / 第三方榜单
模型榜单
数据来源:LMArena(人类偏好 Elo,经 HuggingFace 数据集) · 通道 parquet · 批次时间 · 共 402 个模型 · 其中 0 条同时有分值与价格(可进斩杀线图)
BY DIMENSION / 按维度
智能体与工具 榜
工具调用与智能体任务(tau / apex / analyst) · 价格为美元 / 百万 tokens(第三方原始口径)
| # | 模型 | 智能体与工具 (工具调用与智能体任务(tau / apex / analyst)) | 综合分 | 较上批 | 输入价 | 输出价 | 吞吐 | |
|---|---|---|---|---|---|---|---|---|
| 396 | alpaca-13b null · 未匹配本地档案 本批新增 | — | 932.71 | — | — | — | — | — |
| 179 | amazon-nova-experimental-chat-10-09 amazon · 未匹配本地档案 本批新增 | — | 1364.28 | — | — | — | — | — |
| 149 | amazon-nova-experimental-chat-10-20 amazon · 未匹配本地档案 本批新增 | — | 1394.87 | — | — | — | — | — |
| 120 | amazon-nova-experimental-chat-11-10 amazon · 未匹配本地档案 本批新增 | — | 1415.83 | — | — | — | — | — |
| 102 | amazon-nova-experimental-chat-12-10 amazon · 未匹配本地档案 本批新增 | — | 1421.12 | — | — | — | — | — |
| 144 | amazon-nova-experimental-chat-26-01-10 amazon · 未匹配本地档案 本批新增 | — | 1397.90 | — | — | — | — | — |
| 47 | amazon-nova-experimental-chat-26-02-10 amazon · 未匹配本地档案 本批新增 | — | 1447.91 | — | — | — | — | — |
| 289 | amazon-nova-lite-v1.0 amazon · 未匹配本地档案 本批新增 | — | 1228.40 | — | — | — | — | — |
| 301 | amazon-nova-micro-v1.0 amazon · 未匹配本地档案 本批新增 | — | 1208.33 | — | — | — | — | — |
| 277 | amazon-nova-pro-v1.0 amazon · 未匹配本地档案 本批新增 | — | 1258.61 | — | — | — | — | — |
| 271 | athene-70b-0725 null · 未匹配本地档案 本批新增 | — | 1265.05 | — | — | — | — | — |
| 242 | athene-v2-chat null · 未匹配本地档案 本批新增 | — | 1291.36 | — | — | — | — | — |
| 295 | c4ai-aya-expanse-32b cohere · 未匹配本地档案 本批新增 | — | 1223.91 | — | — | — | — | — |
| 315 | c4ai-aya-expanse-8b cohere · 未匹配本地档案 本批新增 | — | 1185.01 | — | — | — | — | — |
| 397 | chatglm-6b null · 未匹配本地档案 本批新增 | — | 918.37 | — | — | — | — | — |
| 395 | chatglm2-6b null · 未匹配本地档案 本批新增 | — | 938.53 | — | — | — | — | — |
| 391 | chatglm3-6b null · 未匹配本地档案 本批新增 | — | 971.94 | — | — | — | — | — |
| 88 | chatgpt-4o-latest-20250326 openai · 未匹配本地档案 本批新增 | — | 1428.78 | — | — | — | — | — |
| 279 | claude-3-5-haiku-20241022 anthropic · 未匹配本地档案 本批新增 | — | 1255.11 | — | — | — | — | — |
| 257 | claude-3-5-sonnet-20240620 anthropic · 未匹配本地档案 本批新增 | — | 1280.83 | — | — | — | — | — |
| 237 | claude-3-5-sonnet-20241022 anthropic · 未匹配本地档案 本批新增 | — | 1297.84 | — | — | — | — | — |
| 235 | claude-3-7-sonnet-20250219 anthropic · 未匹配本地档案 本批新增 | — | 1299.28 | — | — | — | — | — |
| 226 | claude-3-7-sonnet-20250219-thinking-32k anthropic · 未匹配本地档案 本批新增 | — | 1314.41 | — | — | — | — | — |
| 307 | claude-3-haiku-20240307 anthropic · 未匹配本地档案 本批新增 | — | 1194.59 | — | — | — | — | — |
| 275 | claude-3-opus-20240229 anthropic · 未匹配本地档案 本批新增 | — | 1261.91 | — | — | — | — | — |
| 297 | claude-3-sonnet-20240229 anthropic · 未匹配本地档案 本批新增 | — | 1217.95 | — | — | — | — | — |
| 7 | claude-fable-5 anthropic · 未匹配本地档案 本批新增 | — | 1492.63 | — | — | — | — | — |
| 1 | claude-fable-5.1-max anthropic · 未匹配本地档案 本批新增 | — | 1507.58 | — | — | — | — | — |
| 147 | claude-haiku-4-5-20251001 anthropic · 未匹配本地档案 本批新增 | — | 1396.64 | — | — | — | — | — |
| 112 | claude-opus-4-1-20250805 anthropic · 未匹配本地档案 本批新增 | — | 1418.09 | — | — | — | — | — |
| 111 | claude-opus-4-1-20250805-thinking-16k anthropic · 未匹配本地档案 本批新增 | — | 1419.15 | — | — | — | — | — |
| 178 | claude-opus-4-20250514 anthropic · 未匹配本地档案 本批新增 | — | 1365.67 | — | — | — | — | — |
| 162 | claude-opus-4-20250514-thinking-16k anthropic · 未匹配本地档案 本批新增 | — | 1376.93 | — | — | — | — | — |
| 44 | claude-opus-4-5-20251101 anthropic · 未匹配本地档案 本批新增 | — | 1450.46 | — | — | — | — | — |
| 49 | claude-opus-4-5-20251101-high-32k anthropic · 未匹配本地档案 本批新增 | — | 1447.08 | — | — | — | — | — |
| 5 | claude-opus-4-6 anthropic · 未匹配本地档案 本批新增 | — | 1497.54 | — | — | — | — | — |
| 4 | claude-opus-4-6-high anthropic · 未匹配本地档案 本批新增 | — | 1502.96 | — | — | — | — | — |
| 12 | claude-opus-4-7 anthropic · 未匹配本地档案 本批新增 | — | 1483.36 | — | — | — | — | — |
| 9 | claude-opus-4-7-high anthropic · 未匹配本地档案 本批新增 | — | 1490.00 | — | — | — | — | — |
| 40 | claude-opus-4-8 anthropic · 未匹配本地档案 本批新增 | — | 1452.66 | — | — | — | — | — |
| 34 | claude-opus-4-8-high anthropic · 未匹配本地档案 本批新增 | — | 1460.80 | — | — | — | — | — |
| 3 | claude-opus-5-high anthropic · 未匹配本地档案 本批新增 | — | 1504.92 | — | — | — | — | — |
| 2 | claude-opus-5-max anthropic · 未匹配本地档案 本批新增 | — | 1504.96 | — | — | — | — | — |
| 201 | claude-sonnet-4-20250514 anthropic · 未匹配本地档案 本批新增 | — | 1339.29 | — | — | — | — | — |
| 194 | claude-sonnet-4-20250514-thinking-32k anthropic · 未匹配本地档案 本批新增 | — | 1350.03 | — | — | — | — | — |
| 72 | claude-sonnet-4-5-20250929 anthropic · 未匹配本地档案 本批新增 | — | 1438.25 | — | — | — | — | — |
| 81 | claude-sonnet-4-5-20250929-high-32k anthropic · 未匹配本地档案 本批新增 | — | 1433.94 | — | — | — | — | — |
| 35 | claude-sonnet-4-6 anthropic · 未匹配本地档案 本批新增 | — | 1458.26 | — | — | — | — | — |
| 62 | claude-sonnet-5-high anthropic · 未匹配本地档案 本批新增 | — | 1442.15 | — | — | — | — | — |
| 370 | codellama-34b-instruct meta · 未匹配本地档案 本批新增 | — | 1065.39 | — | — | — | — | — |
币种口径:价格已折算为人民币(1 USD = 6.710202 CNY,来源 open.er-api.com · 2026-09-22);原始口径为第三方币种。
同一模型的多个推理档位(max / xhigh / high…)在榜单里是多行;模型档案把它们折叠成一个条目
(取分最高的档位),点进去可以看到该模型的汇总读数。
想比较性价比请看 斩杀线坐标图 ·
本页只展示已验证有效的批次(校验规则见方法学)。
维度口径:智能体与工具 —— 工具调用与智能体任务(tau / apex / analyst);
复合维度(编程/智能体/知识)由该组内的评测项**取均值**得到(缺项不参与,不按 0 计),
原始维度值可在模型档案页查看。所有维度都来自同一批快照,切换维度不会重新抓取。