参数局PARAM BUREAU

RANKING / 第三方榜单

模型榜单

数据来源:OpenRouter(真实调用量) · 通道 json_api · 批次时间 · 共 445 个模型 · 其中 0 条同时有分值与价格(可进斩杀线图)

BY DIMENSION / 按维度

延迟 榜

首 token 延迟(越低越好) · 价格为美元 / 百万 tokens(第三方原始口径)

来源: Artificial Analysis OpenCompass 司南 LMArena(人类偏好) OpenRouter(真实调用量)
维度: 综合智能 编程与工程 智能体与工具 知识与推理 性价比 速度 延迟
# 模型 延迟 (首 token 延迟(越低越好)) 综合分 较上批 输入价 输出价 吞吐
244 aion-labs/aion-2.0-20260223 aion-labs · 未匹配本地档案 1.41 0
161 aion-labs/aion-3.0-20260707 aion-labs · 未匹配本地档案 9.37 0
222 aion-labs/aion-3.0-mini-20260707 aion-labs · 未匹配本地档案 2.04 0
395 aion-labs/aion-rp-llama-3.1-8b aion-labs · 未匹配本地档案 0.01 0
289 amazon/nova-2-lite-v1 amazon · 未匹配本地档案 0.55 0
187 amazon/nova-lite-v1 amazon · 未匹配本地档案 4.03 0
124 amazon/nova-micro-v1 amazon · 未匹配本地档案 21.71 0
383 amazon/nova-premier-v1 amazon · 未匹配本地档案 0.03 0
361 amazon/nova-pro-v1 amazon · 未匹配本地档案 0.07 0
333 anthracite-org/magnum-v4-72b anthracite-org · 未匹配本地档案 0.14 0
218 anthropic/claude-3-haiku anthropic · 未匹配本地档案 2.21 0
332 anthropic/claude-4-opus-20250522 anthropic · 未匹配本地档案 0.15 0
139 anthropic/claude-4-sonnet-20250522 anthropic · 未匹配本地档案 14.85 0
287 anthropic/claude-4.1-opus-20250805 anthropic · 未匹配本地档案 0.60 0
57 anthropic/claude-4.5-haiku-20251001 anthropic · 未匹配本地档案 240.86 0
141 anthropic/claude-4.5-opus-20251124 anthropic · 未匹配本地档案 14.25 0
79 anthropic/claude-4.5-sonnet-20250929 anthropic · 未匹配本地档案 80.77 0
70 anthropic/claude-4.6-opus-20260205 anthropic · 未匹配本地档案 108.84 0
46 anthropic/claude-4.6-sonnet-20260217 anthropic · 未匹配本地档案 364.44 0
96 anthropic/claude-4.7-opus-20260416 anthropic · 未匹配本地档案 54.47 0
40 anthropic/claude-4.8-opus-20260528 anthropic · 未匹配本地档案 453.33 0
83 anthropic/claude-5-fable-20260609 anthropic · 未匹配本地档案 72.56 0
37 anthropic/claude-fable-5.1-20260831 anthropic · 未匹配本地档案 493.01 0
22 anthropic/claude-opus-5-20260723 anthropic · 未匹配本地档案 1166.53 0
17 anthropic/claude-sonnet-5-20260630 anthropic · 未匹配本地档案 1511.83 0
242 arcee-ai/trinity-large-thinking arcee-ai · 未匹配本地档案 1.42 0
281 baai/bge-base-en-v1.5-20251117 baai · 未匹配本地档案 0.68 0
363 baai/bge-large-en-v1.5-20251117 baai · 未匹配本地档案 0.06 0
121 baai/bge-m3-20251117 baai · 未匹配本地档案 24.45 0
356 baidu/ernie-4.5-vl-424b-a47b baidu · 未匹配本地档案 0.08 0
386 black-forest-labs/flux.2-flex black-forest-labs · 未匹配本地档案 0.03 0
300 black-forest-labs/flux.2-klein-4b black-forest-labs · 未匹配本地档案 0.44 0
349 black-forest-labs/flux.2-max black-forest-labs · 未匹配本地档案 0.10 0
280 black-forest-labs/flux.2-pro black-forest-labs · 未匹配本地档案 0.69 0
343 bytedance-seed/seed-1.6-20250625 bytedance-seed · 未匹配本地档案 0.11 0
198 bytedance-seed/seed-1.6-flash-20250625 bytedance-seed · 未匹配本地档案 3.20 0
270 bytedance-seed/seed-2-1-turbo-20260810 bytedance-seed · 未匹配本地档案 0.84 0
320 bytedance-seed/seed-2.0-code-20260730 bytedance-seed · 未匹配本地档案 0.24 0
269 bytedance-seed/seed-2.0-lite-20260309 bytedance-seed · 未匹配本地档案 0.89 0
190 bytedance-seed/seed-2.0-mini-20260224 bytedance-seed · 未匹配本地档案 3.89 0
207 bytedance-seed/seedream-4.5-20251203 bytedance-seed · 未匹配本地档案 2.59 0
250 bytedance-seed/seedream-5-0-lite-20260812 bytedance-seed · 未匹配本地档案 1.29 0
282 bytedance-seed/seedream-5-0-pro-20260812 bytedance-seed · 未匹配本地档案 0.67 0
318 bytedance/ui-tars-1.5-7b bytedance · 未匹配本地档案 0.26 0
437 canopylabs/orpheus-3b-0.1-ft canopylabs · 未匹配本地档案 0.00 0
367 cohere/command-a-03-2025 cohere · 未匹配本地档案 0.06 0
342 cohere/command-r-08-2024 cohere · 未匹配本地档案 0.11 0
389 cohere/command-r-plus-08-2024 cohere · 未匹配本地档案 0.02 0
322 cohere/command-r7b-12-2024 cohere · 未匹配本地档案 0.22 0
69 cohere/north-mini-code-20260617 cohere · 未匹配本地档案 119.81 0

币种口径:价格已折算为人民币(1 USD = 6.710202 CNY,来源 open.er-api.com · 2026-09-22);原始口径为第三方币种。

同一模型的多个推理档位(max / xhigh / high…)在榜单里是多行;模型档案把它们折叠成一个条目 (取分最高的档位),点进去可以看到该模型的汇总读数。 想比较性价比请看 斩杀线坐标图 · 本页只展示已验证有效的批次(校验规则见方法学)。
维度口径:延迟 —— 首 token 延迟(越低越好); 复合维度(编程/智能体/知识)由该组内的评测项**取均值**得到(缺项不参与,不按 0 计), 原始维度值可在模型档案页查看。所有维度都来自同一批快照,切换维度不会重新抓取。