参数局PARAM BUREAU

RANKING / 第三方榜单

模型榜单

数据来源:OpenRouter(真实调用量) · 通道 json_api · 批次时间 · 共 445 个模型 · 其中 0 条同时有分值与价格(可进斩杀线图)

BY DIMENSION / 按维度

综合智能 榜

Artificial Analysis 智能指数 · 价格为美元 / 百万 tokens(第三方原始口径)

来源: Artificial Analysis OpenCompass 司南 LMArena(人类偏好) OpenRouter(真实调用量)
维度: 综合智能 编程与工程 智能体与工具 知识与推理 性价比 速度 延迟
# 模型 综合智能 综合分 较上批 输入价 输出价 吞吐
1 deepseek/deepseek-v4.1-flash-20260910 deepseek · 未匹配本地档案 16917.1 16917.11 0
2 z-ai/glm-5.3-flash-20260826 z-ai · 未匹配本地档案 16859.5 16859.51 0
3 tencent/hy4-preview-20260827 tencent · 未匹配本地档案 12675.9 12675.93 0
4 deepseek/deepseek-v4-flash-20260731 deepseek · 未匹配本地档案 9997.5 9997.52 0
5 openai/gpt-5.6-luna-20260709 openai · 未匹配本地档案 8508.6 8508.61 0
6 xiaomi/mimo-v2.5-20260422 xiaomi · 未匹配本地档案 6896.4 6896.35 0
7 nvidia/nemotron-3-ultra-550b-a55b-20260604 nvidia · 未匹配本地档案 4813.6 4813.64 0
8 tencent/hy3-20260706 tencent · 未匹配本地档案 4507.1 4507.11 0
9 deepseek/deepseek-v4-flash-20260423 deepseek · 未匹配本地档案 3654.4 3654.42 0
10 z-ai/glm-5.3-20260816 z-ai · 未匹配本地档案 3229.5 3229.53 0
11 google/gemini-3.8-flash-20260902 google · 未匹配本地档案 2246.2 2246.23 0
12 meta/muse-spark-1.3-contributor-20260902 meta · 未匹配本地档案 2221.9 2221.93 0
13 openai/gpt-5.6-sol-20260709 openai · 未匹配本地档案 2030.4 2030.45 0
14 openai/gpt-6-astra-20260903 openai · 未匹配本地档案 1811.8 1811.78 0
15 z-ai/glm-5.2-20260616 z-ai · 未匹配本地档案 1688.3 1688.30 0
16 upstage/solar-pro4-20260810 upstage · 未匹配本地档案 1683.4 1683.38 0
17 anthropic/claude-sonnet-5-20260630 anthropic · 未匹配本地档案 1511.8 1511.83 0
18 minimax/minimax-m3-20260531 minimax · 未匹配本地档案 1494.4 1494.45 0
19 moonshotai/kimi-k3-20260715 moonshotai · 未匹配本地档案 1466.3 1466.26 0
20 poolside/laguna-s-2.1-20260720 poolside · 未匹配本地档案 1250.4 1250.40 0
21 deepseek/deepseek-v4-pro-20260813 deepseek · 未匹配本地档案 1184.0 1184.01 0
22 anthropic/claude-opus-5-20260723 anthropic · 未匹配本地档案 1166.5 1166.53 0
23 inclusionai/ling-3.0-flash-fin-20260827 inclusionai · 未匹配本地档案 1143.2 1143.22 0
24 stealth/union-alpha stealth · 未匹配本地档案 977.4 977.44 0
25 deepseek/deepseek-v4-pro-20260423 deepseek · 未匹配本地档案 961.9 961.90 0
26 google/gemini-3-flash-preview-20251217 google · 未匹配本地档案 794.0 793.96 0
27 typesafe/jev-1.13-20260917 typesafe · 未匹配本地档案 751.7 751.71 0
28 nvidia/nemotron-3.5-lightning-20260807 nvidia · 未匹配本地档案 689.0 688.95 0
29 google/gemini-2.5-flash-lite google · 未匹配本地档案 678.8 678.81 0
30 dots-studio/dots-3-note-preview-20260813 dots-studio · 未匹配本地档案 676.3 676.25 0
31 inclusionai/ling-3.0-flash-vl-20260910 inclusionai · 未匹配本地档案 628.1 628.06 0
32 openai/gpt-oss-120b openai · 未匹配本地档案 625.8 625.76 0
33 openai/gpt-5.6-terra-20260709 openai · 未匹配本地档案 597.5 597.54 0
34 nex-agi/nex-n2.5-pro-20260907 nex-agi · 未匹配本地档案 589.0 589.03 0
35 google/gemini-3.7-flash-20260813 google · 未匹配本地档案 551.8 551.76 0
36 google/gemini-3.1-flash-lite-20260507 google · 未匹配本地档案 501.6 501.57 0
37 anthropic/claude-fable-5.1-20260831 anthropic · 未匹配本地档案 493.0 493.01 0
38 google/gemini-2.5-flash google · 未匹配本地档案 490.9 490.87 0
39 qwen/qwen3.8-flash-20260826 qwen · 未匹配本地档案 455.7 455.66 0
40 anthropic/claude-4.8-opus-20260528 anthropic · 未匹配本地档案 453.3 453.33 0
41 thinkingmachines/inkling-20260715 thinkingmachines · 未匹配本地档案 408.9 408.95 0
42 qwen/qwen3.7-flash-20260727 qwen · 未匹配本地档案 402.4 402.43 0
43 deepseek/deepseek-v3.2-20251201 deepseek · 未匹配本地档案 401.3 401.29 0
44 google/gemma-4-31b-it-20260402 google · 未匹配本地档案 395.0 395.01 0
45 qwen/qwen3.8-max-20260902 qwen · 未匹配本地档案 380.9 380.87 0
46 anthropic/claude-4.6-sonnet-20260217 anthropic · 未匹配本地档案 364.4 364.44 0
47 nvidia/nemotron-3-super-120b-a12b-20230311 nvidia · 未匹配本地档案 331.1 331.10 0
48 x-ai/grok-4.6-20260810 x-ai · 未匹配本地档案 329.0 329.04 0
49 qwen/qwen3.8-27b-20260814 qwen · 未匹配本地档案 323.2 323.20 0
50 google/gemma-4-26b-a4b-it-20260403 google · 未匹配本地档案 303.0 303.03 0

币种口径:价格已折算为人民币(1 USD = 6.710202 CNY,来源 open.er-api.com · 2026-09-22);原始口径为第三方币种。

同一模型的多个推理档位(max / xhigh / high…)在榜单里是多行;模型档案把它们折叠成一个条目 (取分最高的档位),点进去可以看到该模型的汇总读数。 想比较性价比请看 斩杀线坐标图 · 本页只展示已验证有效的批次(校验规则见方法学)。
维度口径:综合智能 —— Artificial Analysis 智能指数; 复合维度(编程/智能体/知识)由该组内的评测项**取均值**得到(缺项不参与,不按 0 计), 原始维度值可在模型档案页查看。所有维度都来自同一批快照,切换维度不会重新抓取。